Home>Products>ISO Bearing>99,975 mm x 212,725 mm x 66,675 mm 99,975 mm x 212,725 mm x 66,675 mm ISO HH224334/10 ISO Bearing
English
99,975 mm x 212,725 mm x 66,675 mm 99,975 mm x 212,725 mm x 66,675 mm ISO HH224334/10 ISO Bearing Specifications
Da - Cup Frontface Backing Diameter: |
6.36 in |
D - Cup Outer Diameter: |
6.5625 in |
Series: |
LM124400 |
Cg - Geometry Factor: |
0.151 |
Cup Part Number: |
LM124410 |
Db - Cup Backface Backing Diameter: |
6.06 in |
C - Cup Width: |
1.2500 in |
Design Units: |
Imperial |
e - ISO Factor2: |
0.29 |
Y - ISO Factor3: |
2.04 |
Size (mm): |
99,975 mm x 212,725 mm x 66,675 mm |
99,975 mm x 212,725 mm x 66,675 mm 99,975 mm x 212,725 mm x 66,675 mm ISO HH224334/10 ISO Bearing Dimensions
ISO HH224334/10 bearing Size Chart (mm/inches) |
---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | REGAL BELOIT |
Minimum Buy Quantity | N/A |
Weight | 2.59 |
EAN | 0662798387314 |
Product Group | M06110 |
Number of Mounting Holes | 2 |
Mounting Method | Set Screw |
Housing Style | 2 Bolt Tap Base Pillow Block |
Rolling Element | Ball Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 5/8 Inch |
Relubricatable | Yes |
Insert Part Number | B250RW |
Seals | Nitrile Rubber |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Inch |
Other Features | Single Row | Spherical | Wide Inner Race | Anti Rotation Pin | Has Trash Guard |
Long Description | 2 Bolt Tap Base Pillow Block; 2" Bore; 2-1/4" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron; Nitrile Rubber; Non-expansion |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.hubcityinc.com |
Manufacturer Item Number | 1001-07769 |
Manufacturer Internal Number | 38731 |
Weight / LBS | 5.7 |
Nominal Bolt Center to Center | 4 Inch | 101.6 Millimeter |
D | 2.189 Inch | 55.6 Millimeter |
Actual Bolt Center to Center | 4 Inch | 102Millimeter |
B | 2.25 Inch | 57.15 Millimeter |
Bolt Spacing Maximum | 0 Inch | 0Millimeter |
Bolt Spacing Minimum | 0 Inch | 0Millimeter |
d | 2 Inch | 50.8 Millimeter |

99,975 mm x 212,725 mm x 66,675 mm 99,975 mm x 212,725 mm x 66,675 mm ISO HH224334/10 ISO Bearing Cad Models