110 mm x 170 mm x 28 mm 110 mm x 170 mm x 28 mm FAG HC7022-E-T-P4S FAG Bearing Technology
housing construction: | Solid Pillow Block |
manufacturer catalog: | Click here |
base to bore centerline: | 5.0000 in |
base width: | 5.5000 in |
bore diameter: | 4.0000 in |
bolt center-to-center length: | 13.2500 in |
series: | QAAPF |
bearing material: | Bearing Steel |
bore type: | Round |
duty type: | Heavy Duty |
FAG HC7022-E-T-P4S FAG Bearing and Types Explained
manufacturer catalog number:1680330100; roller shape:Flat; closure type:Shielded; roller material:Chrome Steel; finish/coating:Black Oxide; maximum rpm:1800 rpm; stud type:Standard; stud length:63 mm; head type:Slotted; lubrication hole location:Stud Side;
Read More ...
cup width:30 mm; assembly type:Cone & Cup; series:329; bore diameter:170 mm; finish/coating:Uncoated; outside diameter:230 mm; standards met:DIN ISO 355/DIN; closure type:Open; maximum rpm:2850 RPM; flange type:Non-Flanged Cup;
Read More ...
expansion type:Non-Expansion Bearin; locking device:Set Screw; overall height:3.9375 in; bore diameter:1.5000 in; replacement bearing:MUC208-24; base to bore centerline:1.9375 in; bore type:Round; base width:2 in; mounting:Two-Bolt Base; series:MUCLP200NP;
Read More ...
operating temperature range:Maximum of +225; compatible tubing gauge:16 ga; maximum pv value:4000; material specification:Nylatron GS; bearing material:Moly-Filled Nylon; compatible tubing outside diameter:1-1/2 in; bearing outside diameter:1.37 in; bearing type:Roll End Plain Beari; outsi
Read More ...
seal type:Labyrinth; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; bolt center-to-center length:8-1/8 in; radial dynamic load capacity:41800 lb; series:400; base to bore centerline:3.2500 in; housing material:Steel; standards met:ANSI/ABMA STD 1; mounting:F
Read More ...
duty type:Standard Duty; length through bore:1-25/64 in; housing material:PBT Thermoplastic; locking device:Accu-Loc; replacement bearing:UE205-14; lubrication type:Lubrication Fitting; bore diameter:0.8750 in; radial dynamic load capacity:3150 lbf; bore type:Round; radial static load capacity:
Read More ...
bolt center-to-center length:3-1/2 in; expansion type:Non-Expansion Bearin; bore type:Round; finish/coating:Powder Coated; base width:1-1/2 in; duty type:Normal Duty; overall width:1-15/32 in; bore diameter:0.6250 in; series:200; base to bore centerline:1.1875 in;
Read More ...
length through bore:0.866 in; bore diameter:1.1250 in; radial dynamic load capacity:2150 lbf; locking device:Set Screw; housing material:PBT Thermoplastic; duty type:Standard Duty; replacement bearing:MUC206-18; bolt center-to-center length:4.6094 in; radial static load capacity:1080 lbf; mounting t
Read More ...
end type:Closed; finish/coating:Powder Coated; series:2000; expansion type:Non-Expansion Bearin; bore diameter:2.4375 in; bearing type:Spherical Roller; radial static load capacity:46800 lb; standards met:ANSI/ABMA STD 9; bore type:Round; seal type:Contact/Lip;
Read More ...
-
unit type:Side Mount; overall length:140 mm; series:UETPL200B; slot spacing:79 mm; bore diameter:40 mm; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; overall height:114 mm; slot width:16 mm; housing material:PBT Thermoplastic;
Read More ...
closure type:Open; series:Z; bore diameter:100 mm; ring separation:Non-Separable; bore type:Straight; precision rating:Not Rated; internal clearance:C0; overall width:60 mm; finish/coating:Uncoated; outside diameter:215 mm;
Read More ...
bore diameter:1-7/16 in; locking device:Accu-Loc; radial static load capacity:3460 lbf; housing material:Cast Iron; housing width:1-7/32 in; outside diameter:3-7/8 in; inner ring width:1-47/64 in; radial dynamic load capacity:5820 lbf; series:UELC200; duty type:Normal Duty;
Read More ...
flanges:(2) Outer; precision rating:Not Rated; fillet radius:3 mm; bore diameter:180 mm; series:NU2; number of rows:1; outside diameter:320 mm; ring separation:Separable Outer Ring; outer ring width:52 mm; closure type:Open;
Read More ...
maximum pv value:Periodic lubrication; series:30B; maximum p value:10 N/mm2; bearing material:Oil-Impregnated Expa; outside diameter:18 mm; sleeve bearing type:Plain Sleeve; standards met:RoHS; bore diameter:10 mm; overall length:20 mm; additional details:Lead Free;
Read More ...
Compare similar FAG Bearing |
| D | d | B | C | b | a | m | B1 |
HCS7022-C-T-P4S | 170 mm | 110 mm | 28 mm | 34,5 kN | - | 33 mm | - | - |
HCB7022-C-T-P4S | 170 mm | 110 mm | 28 mm | - | - | 33 mm | 1,62 kg / Weight | - |
HC7022-E-T-P4S | 170 mm | 110 mm | 28 mm | - | - | 47 mm | 2,05 kg / Weight | - |
7022 A | 170 mm | 110 mm | 28 mm | 96,5 kN | - | 54,4 mm | - | - |
7022 ACD/P4AL | 170 mm | 110 mm | 28 mm | - | 2.6 mm | 46.8 mm | - | - |
7022 ACE/HCP4AL | 170 mm | 110 mm | 28 mm | - | 2.6 mm | 46.9 mm | - | - |
7022 ACE/P4A | 170 mm | 110 mm | 28 mm | - | - | 46.9 mm | - | - |
7022 B | 170 mm | 110 mm | 28 mm | 82,3 kN | - | 72,7 mm | - | - |
7022 B | 170 mm | 110 mm | 28 mm | 28 mm | - | 72,7 mm | - | - |
7022 CDB | 170 mm | 110 mm | - | - | - | 65,5 mm | - | 56 mm |
FAG HC7022-E-T-P4S FAG Bearing are basic numbers only. |
| d | r | E | s | F | D | Pu | d2 |
23964-K-MB+H3964 | - | - | - | - | - | - | - | - |
B71940-C-T-P4S | - | - | - | - | - | - | - | - |
HSS71926-E-T-P4S | - | - | - | - | - | - | - | - |
2218-K-TVH-C3 | - | - | - | - | - | - | - | - |
NJ2209-E-TVP2 + HJ2209-E | - | - | - | - | - | - | - | - |
23196-K-MB + AHX3196G-H | - | - | - | - | - | - | - | - |
HCB71938-C-T-P4S | - | - | - | - | - | - | - | - |
241/670-B-K30-MB+AH241/670 | - | - | - | - | - | - | - | - |
54310 | - | - | - | - | - | - | - | - |
HCB7007-E-T-P4S | - | - | - | - | - | - | - | - |
30230-A-N11CA | - | - | - | - | - | - | - | - |
52326-MP | - | - | - | - | - | - | - | - |
HC7022-E-T-P4S | - | - | - | - | - | - | - | - |
23936-S-K-MB + H3936 | - | - | - | - | - | - | - | - |
NJ2334-EX-M1 | - | - | - | - | - | - | - | - |
7206-B-JP | - | - | - | - | - | - | - | - |
B7214-C-2RSD-T-P4S | - | - | - | - | - | - | - | - |
NJ2212-E-TVP2 + HJ212-E | - | - | - | - | - | - | - | - |
S6005-2RSR | - | - | - | - | - | - | - | - |
NJ2218-E-TVP2 | - | - | - | - | - | - | - | - |
32264 | - | - | - | - | - | - | - | - |
3212-BD-2Z-TVH | - | - | - | - | - | - | - | - |
801663AA | - | - | - | - | - | - | - | - |
241/950-B-K30-MB | - | - | - | - | - | - | - | - |
51228 | - | - | - | - | - | - | - | - |
BSB100150-T | - | - | - | - | - | - | - | - |
31315 | - | - | - | - | - | - | - | - |
32038-X-XL-DF-A300-350 | - | - | - | - | - | - | - | - |
53310 + U310 | - | - | - | - | - | - | - | - |
713667590 | - | - | - | - | - | - | - | - |
B7226-C-T-P4S | - | - | - | - | - | - | - | - |
23232-E1-K-TVPB + H2332 | - | - | - | - | - | - | - | - |
713678790 | - | - | - | - | - | - | - | - |
RN2234-E-MPBX | - | - | - | - | - | - | - | - |
HS7002-E-T-P4S | - | - | - | - | - | - | - | - |
51108 | - | - | - | - | - | - | - | - |
61820-2Z-Y | - | - | - | - | - | - | - | - |
N1928-K-M1-SP | - | - | - | - | - | - | - | - |
3304-BD-2HRS-TVH | - | - | - | - | - | - | - | - |
222S.503 | - | - | - | - | - | - | - | - |
7303-B-2RS-TVP | - | - | - | - | - | - | - | - |
NN3015-AS-K-M-SP | - | - | - | - | - | - | - | - |
NNU4992-S-K-M-SP | - | - | - | - | - | - | - | - |
1211-K-TVH-C3 + H211 | - | - | - | - | - | - | - | - |
61806-2Z | - | - | - | - | - | - | - | - |
713611500 | - | - | - | - | - | - | - | - |
6202-2RSR | - | - | - | - | - | - | - | - |
HSS7020-C-T-P4S | - | - | - | - | - | - | - | - |
NU2230-E-M1 | - | - | - | - | - | - | - | - |
KLL481448-LL481411 | - | - | - | - | - | - | - | - |
Z-566492.ZL-K-C5 | - | - | - | - | - | - | - | - |
B71921-E-T-P4S | - | - | - | - | - | - | - | - |
713690360 | - | - | - | - | - | - | - | - |
B7006-C-2RSD-T-P4S | - | - | - | - | - | - | - | - |
Z-531154.04.DRGL | - | - | - | - | - | - | - | - |
7202-B-TVP | - | - | - | - | - | - | - | - |
22319-E1-K + AHX2319 | - | - | - | - | - | - | - | - |
23130-E1A-K-M | - | - | - | - | - | - | - | - |
NJ2203-E-TVP2 | - | - | - | - | - | - | - | - |
24148-B-K30 | - | - | - | - | - | - | - | - |
B7205-C-2RSD-T-P4S | - | 2 | - | - | - | - | - | - |
21313-E1 | - | - | - | - | - | - | - | - |
NJ252-E-TB-M1 | - | - | - | - | - | - | - | - |
540106 | - | - | - | - | - | - | - | - |
B7234-C-T-P4S | - | - | - | - | - | - | - | - |
623-2RSR | - | - | - | - | - | - | - | - |
RN309-E-MPBX | - | - | - | - | - | - | - | - |
B71901-C-T-P4S | - | - | - | - | - | - | - | - |
713619280 | - | - | - | - | - | - | - | - |
1316-M | - | - | - | - | - | - | - | - |
6206-2Z | - | - | - | - | - | - | - | - |
24192-E1A-MB1 | - | - | - | - | - | - | - | - |
RN222-E-MPBX | - | - | - | - | - | - | - | - |
22348-E1A-K-MB1 + H2348X | - | - | - | - | - | - | - | - |
HCB7222-C-T-P4S | - | - | - | - | - | - | - | - |
N1922-K-M1-SP | - | - | - | - | - | - | - | - |
NU2240-E-M1 | - | - | - | - | - | - | - | - |
24180-E1 | - | - | - | - | - | - | - | - |
32016-X | - | - | - | - | - | - | - | - |
7226-B-TVP | - | - | - | - | - | - | - | - |
238/670-B-K-MB | - | - | - | - | - | - | - | - |
NNU4928-S-K-M-SP | - | - | - | - | - | - | - | - |
53324-MP + U324 | - | - | - | - | - | - | - | - |
B7038-C-T-P4S | - | - | - | - | - | - | - | - |
32319-A | - | - | - | - | - | - | - | - |
F-110457 | - | - | - | - | - | - | - | - |
NJ2334-EX-TB-M1 | 90 | - | - | - | - | - | - | - |
23260-E1A-MB1 | - | - | - | - | - | - | - | - |
61805 | - | - | - | - | - | - | - | - |
6015-2RSR | - | - | - | - | - | - | - | - |
547059A | - | - | - | - | - | - | - | - |
713640260 | - | - | - | - | - | - | - | - |
Z-562657.04.DRGL | - | - | - | - | - | - | - | - |
NU414-M1 | - | - | - | - | - | - | - | - |
23022-E1-K-TVPB | - | - | - | - | - | - | - | - |
BSB060120-T | - | - | - | - | - | - | - | - |
241/500-B-MB | - | - | - | - | - | - | - | - |
NJ219-E-TVP2 | - | - | - | - | - | - | - | - |
23268-E1A-K-MB1 + AH3268G-H | - | - | - | - | - | - | - | - |
53203 + U203 | - | - | - | - | - | - | - | - |
HCB7203-E-2RSD-T-P4S | - | - | - | - | - | - | - | - |
HCB71915-E-2RSD-T-P4S | - | - | - | - | - | - | - | - |
21310-E1-K + H310 | - | - | - | - | - | - | - | - |
B7208-C-2RSD-T-P4S | - | - | - | - | - | - | - | - |
31322-X-N11CA-A140-180 | - | - | - | - | - | - | - | - |
23028-E1-TVPB | - | - | - | - | - | - | - | - |
HCB71928-C-2RSD-T-P4S | - | - | - | - | - | - | - | - |
713618290 | - | - | - | - | - | - | - | - |
HCB7020-E-T-P4S | - | - | - | - | - | - | - | - |
QJ240-N2-MPA | - | - | - | - | - | - | - | - |
NU344-E-TB-M1 | - | - | - | - | - | - | - | - |
24040-E1-K30 + AH24040 | - | - | - | - | - | - | - | - |
23030-E1-K-TVPB | - | - | - | - | - | - | - | - |
713630650 | - | - | - | - | - | - | - | - |
K580-572 | - | - | - | - | - | - | - | - |
23138-E1-K-TVPB | - | - | - | - | - | - | - | - |
29248-E1-MB | - | - | - | - | - | - | - | - |
NU2336-EX-TB-M1 | - | - | - | - | - | - | - | - |
31322-X-DF-A120-160 | - | - | - | - | - | - | - | - |
713660310 | - | - | - | - | - | - | - | - |
UC201 | - | - | - | - | - | - | - | - |
7203-B-2RS-TVP | - | - | - | - | - | - | - | - |
3308-B-2RSR-TVH | - | - | - | - | - | - | - | - |
29322-E1 | - | - | - | - | - | - | - | - |
239/950-B-MB | - | - | - | - | - | - | - | - |
23234-E1A-K-M + AH3234G | - | - | - | - | - | - | - | - |
24160-E1-K30 | - | - | - | - | - | - | - | - |
7603035-TVP | - | - | - | - | - | - | - | - |
23080-E1A-MB1 | - | - | - | - | - | - | - | - |
29438-E1 | - | - | - | - | - | - | - | - |
3306-DA | - | - | - | - | - | - | - | - |
B7011-C-T-P4S | - | - | - | - | - | - | - | - |
NU2340-EX-M1 | - | - | - | - | - | - | - | - |
713678400 | - | - | - | - | - | - | - | - |
SA0072 | - | - | - | - | - | - | - | - |
23972-K-MB+H3972 | - | - | - | - | - | - | - | - |
B7214-E-2RSD-T-P4S | - | - | - | - | - | - | - | - |
F-804464.ZL-K-C3 | - | - | - | - | - | - | - | - |
713690300 | - | - | - | - | - | - | - | - |
1313-K-TVH-C3 | - | - | - | - | - | - | - | - |
31322-X-DF-A140-180 | - | - | - | - | - | - | - | - |
24092-E1A-MB1 | - | - | - | - | - | - | - | - |
713613370 | - | - | - | - | - | - | - | - |
NU222-E-TVP2 | - | - | - | - | - | - | - | - |
230/560-B-K-MB+AH30/560A | - | - | - | - | - | - | - | - |
6008 | - | - | - | - | - | - | - | - |
6205-C | - | - | - | - | - | - | - | - |
51409 | - | - | - | - | - | - | - | - |
HS71911-C-T-P4S | - | - | - | - | - | - | - | - |
KLM67048-LM67010 | - | - | - | - | - | - | - | - |
32030-X-XL-DF-A120-170 | - | - | - | - | - | - | - | - |
22340-A-MA-T41A | - | - | - | - | - | - | - | - |
33109 | - | - | - | - | - | - | - | - |
3213-B-TVH | - | - | mm | 4.1 mm | 89 mm | 150 mm | 36.740 kN | 70 mm |
3311-BD | - | - | - | - | - | - | - | - |
52315 | - | - | - | - | - | - | - | - |
22314-E1 | - | - | - | - | - | - | - | - |
RN332-E-MPBX | - | - | - | - | - | - | - | - |
HSS71913-E-T-P4S | - | - | - | - | - | - | - | - |
222S.708 | - | - | - | - | - | - | - | - |
B71944-C-T-P4S | - | - | - | - | - | - | - | - |
3212-B-2Z-TVH | - | - | - | - | - | - | - | - |
3807-B-2RSR-TVH | - | - | - | - | - | - | - | - |
713630370 | - | - | - | - | - | - | - | - |
Z-567601.ZL-K-C5 | - | - | - | - | - | - | - | - |
B71900-E-2RSD-T-P4S | - | - | - | - | - | - | - | - |
231SM410-MA | - | - | - | - | - | - | - | - |
23222-E1-K-TVPB + AHX3222A | - | - | - | - | - | - | - | - |
32010-X-XL | - | - | - | - | - | - | - | - |
29396-E-MB | - | - | - | - | - | - | - | - |
713678060 | - | - | - | - | - | - | - | - |
20311-K-TVP-C3+H311 | - | - | - | - | - | - | - | - |
23238-B-K-MB+AH3238G | - | 1.1 | - | - | - | - | - | - |
713644090 | - | - | - | - | - | - | - | - |
RN240-E-MPBX | - | - | - | - | - | - | - | - |
HS7000-E-T-P4S | - | - | - | - | - | - | - | - |
30234-A | - | - | - | - | - | - | - | - |
51260-MP | - | - | - | - | - | - | - | - |
NJ252-E-M1+HJ252-E | - | - | - | - | - | - | - | - |
KHM88542-HM88510 | - | - | - | - | - | - | - | - |
230SM200-MA | - | - | - | - | - | - | - | - |
32217-A-N11CA-A220-270 | - | - | - | - | - | - | - | - |
713644330 | - | - | - | - | - | - | - | - |
B7211-E-T-P4S | - | - | - | - | - | - | - | - |
6226 | - | - | - | - | - | - | - | - |
231/500-B-MB | - | - | - | - | - | - | - | - |
QJ315-N2-MPA | - | - | - | - | - | - | - | - |
24044-E1 | - | - | - | - | - | - | - | - |
230/670-B-K-MB+H30/670 | - | - | - | - | - | - | - | - |
52308 | - | - | - | - | - | - | - | - |
713644550 | - | - | - | - | - | - | - | - |
294/530-E-MB | - | - | - | - | - | - | - | - |
20220-K-MB-C3 | - | - | - | - | - | - | - | - |
6201-2Z | - | - | - | - | - | - | - | - |
NU419-M1 | - | - | - | - | - | - | - | - |
240/670-B-MB | - | - | - | - | - | - | - | - |
3211-BD-TVH | - | - | - | - | - | - | - | - |
53217 | - | - | - | - | - | - | - | - |
2308-TVH | - | - | - | - | - | - | - | - |
30328 | - | - | - | - | - | - | - | - |
6018-2RSR | - | - | - | - | - | - | - | - |
QJ312-MPA | - | - | - | - | - | - | - | - |
2200-TVH | - | - | - | - | - |
Related News
skf hub bearings catalog SKF hub bearing units for automotive and industrial applicationsfull technical description of the hub bearing unit from SKF, including exter- nal and internal design, cages, sealing and lubrication, plus additional capabilities SKF Bearings Wheel... |
what is skf tmft TMFT 36 | SKF 40 Piece Mechanics Tool Kit Case | RSSKF Bearing Fitting Tool Kit TMFT 36. The SKF bearing fitting TMFT36 40-piece mechanics tool kit is designed for quick and precise mounting of bearings while SKF - TMFT 36 - Motion IndustriesBuy SKF... |
skf wheel bearings size pdf file Wheel bearing kits | SKF Vehicle AftermarketSKF Vehicle Aftermarket supply wheel bearings to most OE car manufacturers in the world and today more than 90 million cars run on our bearings. The SKF Hub bearings and kits - SKFSKF pioneered the hub unit... |